| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | Dough Stand | Pans | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible(Nos) | Nos. | Watts | |||||
| REFRIGERATED TABLES | |||||||||||
| A} | PIZZA MAKE TABLE | ||||||||||
| 1} | PIZZA MAKE TABLE | MT3 | 915 X 900 X 1345 | 36 X 35 X 53 | 250 | Ventilated/Static | 1 to 4 | BM- 4 X GN 1/3 | 3 | 550 | R 134a |
| 2} | PIZZA MAKE TABLE | MT4 | 1220 X 900 X 1345 | 48 X 35 X 53 | 350 | Ventilated/Static | 1 to 4 | BM- 6 X GN 1/3 | 3 | 920 | R 134a |
| 3} | PIZZA MAKE TABLE | MT6 | 1830 X 900 X 1345 | 72 X 35 X 53 | 500 | Ventilated/Static | 1 to 4 | BM- 10 X GN 1/3 | 4 | 1100 | R 134a |
| B} | PASTA PREP TABLE | ||||||||||
| 4} | PREP TABLE | PT250 | 915 X 700 X 965 | 26 X 30 X 43 | 250 | Ventilated/Static | 1 to 4 | BM- 5 X GN 1/6 | 1 | 550 | R 134a |
| 5} | PREP TABLE | PT400 | 1380 X 700 X 965 | 54 X 30 X 43 | 300 | Ventilated/Static | 1 to 4 | BM- 8 X GN 1/6 | 2 | 920 | R 134a |
| 6} | PREP TABLE | PT550 | 1830 X 760 X 1100 | 72 X 30 X 43 | 550 | Ventilated/Static | 1 to 4 | BM- 10 X GN 1/6 | 3 | 1200 | R 134a |
| Note - In Refrigerated Tables drawers can be provided instead of doors | |||||||||||
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Shelves | SS Heavy duty |
| Compressor | Emerson Climate Copeland make |
| Hinges | Self closing RHS |
| Base Fittings | 6'' SS legs with Height Adjustible Nylon Bullets |
| Lock | Pad Lock |
| Controller | Digital Subzero |
| Gasket | Refrigerated white Magnetic |
| Optional Features | |
|---|---|
| Outer Cabinet | Stainless Steel 304 |
| Base Fittings | 80mm Castors |
| Lock | Refrigerated with key |
| Gasket | Detacheable |
| Illumination | Incandescent Light |