| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. / hr | Ltrs. | Compatible | Nos. | Watts | |||||
| WATERCOOLER | COOLING CAP | STORAGE CAP | FAUCETS | ||||||||
| 1} | WATERCOOLER | WC 20/40 | 455 X 455 X 1245 | 18 X 18 X 49 | 40 | 40 | 1 | 400 | R 134a | ||
| 2} | WATERCOOLER | WC 40/80 | 635 X 480 X 1220 | 25 X 19 X 48 | 80 | 80 | 2 | 550 | R 134a | ||
| 3} | WATERCOOLER | WC 150/150 | 735 X 560 X 1270 | 29 X 22 X 50 | 150 | 150 | 2 | 1800 | R 22 | ||
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Shelves | SS Heavy duty |
| Compressor | Emerson Climate Copeland make |
| Hinges | Self closing RHS |
| Base Fittings | 3'' SS legs with Height Adjustible Nylon Bullets |
| Lock | Refrigerated lock with key |
| Controller | Digital Subzero |
| Gasket | Refrigerated white Magnetic |
| Illumination | LED |
| Glass | Double Sandwich toughened Glass |
| Optional Features | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Hinges | LHS |
| Base Fittings | 80mm Castors |