| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| GLASS CHILLER/MUG FROSTER(SS SLIDING DOOR) | |||||||||||
| 1} | GLASS CHILLER/MUG FROSTER(SS SLIDING DOOR) | GC 20 | 610 X 610 X 915 | 24 X 24 X 36 | 100 LITRES | Ventilated | 2 to 8 | 90 GLASSES | OPTIONAL | 24 X 24 X 36 | |
| 2} | GLASS CHILLER/MUG FROSTER(SS SLIDING DOOR) | GC 30 | 915 X 610 X 915 | 36 X 24 X 36 | 225 LITRES | Ventilated | 2 to 8 | 142 GLASSES | OPTIONAL | 36 X 24 X 36 | |
| 3} | GLASS CHILLER/MUG FROSTER(SS SLIDING DOOR) | GC 50 | 1500 X 610 X 915 | 60 X 24 X 36 | 450 LITRES | Ventilated | 2 to 8 | 286 GLASSES | OPTIONAL | 60 X 24 X 36 | |
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Shelves | SS Heavy duty |
| Compressor | Emerson Climate Copeland make |
| Hinges | Self closing RHS |
| Base Fittings | 3'' SS legs with Height Adjustible Nylon Bullets |
| Lock | Refrigerated lock with key |
| Controller | Digital Subzero |
| Gasket | Refrigerated white Magnetic |
| Illumination | LED |
| Glass | Double Sandwich toughened Glass |
| Optional Features | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Hinges | LHS |
| Base Fittings | 80mm Castors |