| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| VISSI COOLER | 11.5'' ht 1 ltr (Nos) | ||||||||||
| 1} | VISSI COOLER | VC 450 | 610 X 635 X 1830 | 24 X 25 X 72 | 350 | Ventilated | 2 to 8 | 165 | 2 | 550 | R 134a |
| 2} | VISSI COOLER | VC 600 | 720 X 710 X 2030 | 28.5 X 25 X 80 | 600 | Ventilated | 2 to 8 | 300 | 3 | 920 | R 134a |
| 3} | VISSI COOLER | VC 1000 | 1240 X 710 X 2030 | 49 X 28 X 80 | 1000 | Ventilated | 2 to 8 | 500 | 6 | 1200 | R 134a |
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Shelves | SS Heavy duty |
| Compressor | Emerson Climate Copeland make |
| Hinges | Self closing RHS |
| Base Fittings | 3'' SS legs with Height Adjustible Nylon Bullets |
| Lock | Refrigerated lock with key |
| Controller | Digital Subzero |
| Gasket | Refrigerated white Magnetic |
| Illumination | LED |
| Glass | Double Sandwich toughened Glass |
| Optional Features | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Hinges | LHS |
| Base Fittings | 80mm Castors |