| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| B} | FORCED AIR COLD PAN | ||||||||||
| 3} | FORCED AIR COLD PAN | CPF 25 | 760 X 710 X 760 | 30 X 28 X 30 | 26 x 20 x (4 to 6) | Ventilated | 1 to 4 | 2 X GN 1/1 | 400 | R 134a | |
| 4} | FORCED AIR COLD PAN | CPF 35 | 1065 X 710 X 760 | 42 X 28 X 30 | 38 x 20 x (4 to 6) | Ventilated | 1 to 4 | 3 X GN 1/1 | 550 | R 134a | |
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Compressor | Emerson Climate Copeland make |
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) |
| Controller | Digital Subzero |
| Optional | 304 Stainless Steel |