| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| 1} | 2 DRAWER LOW LEVEL COUNTER | LC3D | 915 X 700 X 650 | 36 X 28 X 26 | 150 | Ventilated | 1 to 4 | 1 X GN 1/1 X 100mm | 2 Drawer | 350 | R 134a |
| 2} | 4 DRAWER LOW LEVEL COUNTER | LC4D | 1370 X 700 X 650 | 54 X 28 X 26 | 300 | Ventilated | 1 to 4 | 1 X GN 1/1 X 100mm | 4 Drawer | 550 | R 134a |
| 3} | 6 DRAWER LOW LEVEL COUNTER | LC6D | 1830 X 700 X 650 | 72 X 28 X 26 | 450 | Ventilated | 1 to 4 | 1 X GN 1/1 X 100mm | 6 Drawer | 920 | R 134a |
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Shelves | SS Heavy duty |
| Compressor | Emerson Climate Copeland make |
| Hinges | Self closing RHS |
| Base Fittings | 6'' SS legs with Height Adjustible Nylon Bullets |
| Lock | Pad Lock |
| Controller | Digital Subzero |
| Gasket | Refrigerated white Magnetic |
| Optional Features | |
|---|---|
| Outer Cabinet | Stainless Steel 304 |
| Hinges | LHS |
| Base Fittings | 80mm Castors |
| Lock | Refrigerated with key |
| Gasket | Detacheable |
| Illumination | Incandescent Light |