| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| BUFFET FREEZER | |||||||||||
| 3} | 2 FLAVOUR BUFFET FREEZER | 2BF | 560 X 585 X 440 | 22 X 23 X 17 | 2FLV | Static | -18 to -20 | 210X205X150-2nos | 200 | R 134a | |
| 4} | 4 FLAVOUR BUFFET FREEZER | 4BF | 560 X 780 X 440 | 22 X 31 X 17 | 4FLV | Static | -18 to -20 | 210X205X150-4nos | 200 | R 134a | |
| Buffet Freezer compatible with Ice cream GN Pans of Size : 205 X 210 X 200 | |||||||||||
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Compressor | Emerson Climate Copeland make |
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) |
| Controller | Digital Subzero |
| Optional | 304 Stainless Steel |