Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
1} | ROLL IN REFRIGERATOR | GR600 | 865 X 940 X 2240 | 34 X 37 X 88 | 600 | Ventilated | 1 to 4 | GN 2/1 trolley -530 OR 600X400MM | 1 no | 920 | R 134a |
2} | ROLL IN REFRIGERATOR | GR1200 | 1775 X 940 X 2240 | 70 X 37 X 88 | 1200 | Ventilated | 1 to 4 | GN 2/1 trolley -530 OR 600X400MM | 2 no | 1400 | R 134a |
Note- GN Trolley is not included | |||||||||||
Optional Features - GN Trolley of 2:1 or 600x400 mm trays |
Technical Specification | |
---|---|
Outer Cabinet | Stainless Steel |
Inner Cabinet | Stainless Steel 304 |
Shelves | SS Heavy duty |
Compressor | Emerson Climate Copeland make |
Hinges | Self closing RHS |
Base Fittings | 6'' SS legs with Height Adjustible Nylon Bullets |
Lock | Pad Lock |
Controller | Digital Subzero |
Gasket | Refrigerated white Magnetic |
Optional Features | |
---|---|
Outer Cabinet | Stainless Steel 304 |
Hinges | LHS |
Base Fittings | 80mm Castors |
Lock | Refrigerated with key |
Gasket | Detacheable |
Illumination | Incandescent Light |