Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
GN UPRIGHT CHILLER | |||||||||||
1} | 2 DOOR UPRIGHT CHILLER | 2VGB 600 | 680 X 820 X 2080 | 27 X 33 X 82 | 600 | Ventilated | 0 to 8 | 2 X GN 1/1 | 5 | 550 | R 134a |
2} | 4 DOOR UPRIGHT CHILLER | 4VGB 1200 | 1390 X 820 X 2080 | 54 X 33 X 82 | 1200 | Ventilated | 0 to 8 | 2 X GN 1/1 | 10 | 920 | R 134a |
SLIM UPRIGHT CHILLER | |||||||||||
3} | 2 DOOR UPRIGHT CHILLER | 2VB 450 | 615 X 635 X 2080 | 24 X 25 X 82 | 450 | Ventilated | 0 to 8 | 4 | 550 | R 134a | |
4} | 4 DOOR UPRIGHT CHILLER | 4VB 900 | 1250 X 635 X 2080 | 49 X 25 X 82 | 900 | Ventilated | 0 to 8 | 8 | 920 | R 404a | |
GN UPRIGHT FREEZER | |||||||||||
5} | 2 DOOR UPRIGHT FREEZER | 2VGF 600 | 680 X 820 X 2080 | 27 X 33 X 82 | 600 | Ventilated/Static | -18 to -20 | 2 X GN 1/1 | 5 | 370 | R 134a |
6} | 4 DOOR UPRIGHT FREEZER | 4VGF 1200 | 1390 X 820 X 2080 | 54 X 33 X 82 | 1200 | Ventilated/Static | -18 to -20 | 2 X GN 1/1 | 10 | 580 | R 134a |
SLIM UPRIGHT FREEZER | |||||||||||
7} | 2 DOOR UPRIGHT FREEZER | 2VF 450S | 615 X 635 X 2080 | 24 X 25 X 82 | 450 | Static | -15 to -18 | 4 | 370 | R 134a | |
8} | 4 DOOR UPRIGHT FREEZER | 4VF 900S | 1250 X 635 X 2080 | 49 X 25 X 82 | 900 | Static | -15 to -18 | 8 | 580 | R 404a | |
Optional Features - Combination of Chiller and Freezer also Available but with separate condensing unit for each |
Technical Specification | |
---|---|
Outer Cabinet | Stainless Steel |
Inner Cabinet | Stainless Steel 304 |
Shelves | SS Heavy duty |
Compressor | Emerson Climate Copeland make |
Hinges | Self closing RHS |
Base Fittings | 6'' SS legs with Height Adjustible Nylon Bullets |
Lock | Pad Lock |
Controller | Digital Subzero |
Gasket | Refrigerated white Magnetic |
Optional Features | |
---|---|
Outer Cabinet | Stainless Steel 304 |
Hinges | LHS |
Base Fittings | 80mm Castors |
Lock | Refrigerated with key |
Gasket | Detacheable |
Illumination | Incandescent Light |