BAR AND BEVERAGE EQUIPMENTS - " ALL PRODUCTS ARE MADE IN INDIA " | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Temp. | Controller | Shelves | |||
in Inches | in mm | glass/bot | volume | * C | Nos. | |||||
A | REFRIGERATED CABINETS | |||||||||
1} | BACK BAR COOLERS (GLASS DOOR) | BBC 20 | 24 X 22 X 36 | 610 X 560 X 915 | 60 BOTTLES | 100 LITRES | 2 TO 8 | DIGITAL | YES | |
BACK BAR COOLERS (GLASS DOOR) | BBC 30 | 36 X 22 X 36 | 915 X 560 X 915 | 120 BOTTLES | 200 LITRES | 2 TO 8 | DIGITAL | YES | ||
BACK BAR COOLERS (GLASS DOOR) | BBC 45 | 54 X 22 X 36 | 1370 X 560 X 915 | 180 BOTTLES | 300 LITRES | 2 TO 8 | DIGITAL | YES | ||
2} | VISSI COOLER (GLASS DOOR ) | VC 400 | 24 X 25 X 78 | 600 X 635 X 1980 | 120 BOTTLES | 400 LITRES | 2 TO 8 | DIGITAL | YES | |
VISSI COOLER (GLASS DOOR ) | VC 800 | 48 X 25 X 78 | 1220 X 635 X 1980 | 250 BOTTLES | 800 LITRES | 2 TO 8 | DIGITAL | YES | ||
3} | BOTTLE COOLERS(SS TOP OPENING) | BC 20 | 24 X 24 X 36 | 610 X 610 X 915 | 65 BOTTLES | 125 LITRES | 2 TO 8 | DIGITAL | OPTIONAL | |
BOTTLE COOLERS(SS TOP OPENING) | BC 40 | 48 X 24 X 36 | 1220 X 610 X 915 | 200 BOTTLES | 350 LITRES | 2 TO 8 | DIGITAL | OPTIONAL | ||
BOTTLE COOLERS(SS TOP OPENING) | BC 50 | 60 X 24 X 36 | 1500 X 610 X 915 | 250 BOTTLES | 450 LITRES | 2 TO 8 | DIGITAL | OPTIONAL | ||
4} | GLASS CHILLER/MUG FROSTER(SS SLIDING DOOR) | GC 20 | 24 X 24 X 36 | 610 X 610 X 915 | 90 GLASSES | 100 LITRES | 2 TO 8 | DIGITAL | OPTIONAL | |
GLASS CHILLER/MUG FROSTER(SS SLIDING DOOR) | GC 30 | 36 X 24 X 36 | 915 X 610 X 915 | 142 GLASSES | 225 LITRES | 2 TO 8 | DIGITAL | OPTIONAL | ||
GLASS CHILLER/MUG FROSTER(SS SLIDING DOOR) | GC 50 | 60 X 24 X 36 | 1500 X 610 X 915 | 286 GLASSES | 450 LITRES | 2 TO 8 | DIGITAL | OPTIONAL | ||
5} | KEG COOLERS ( SS DOORS ) | KC 30 | 36 X 24 X 36 | 915 X 610 X 915 | 16''-1/11''-2 | 210 LITRES | 2 TO 8 | DIGITAL | NO | |
KEG COOLERS ( SS DOORS ) | KC 50 | 60 X 24 X 36 | 1500 X 610 X 915 | 16''-2/11''-4 | 450 LITRES | 2 TO 8 | DIGITAL | NO | ||
6} | WINE COOLERS ( GLASS DOORS) | WC 20 | 24 X 24 X 36 | 610 X 610 X 915 | 24 BOTTLES | 100 LITRES | 2 TO 8 | DIGITAL | YES | |
WINE COOLERS ( GLASS DOORS) | WC 30 | 36 X 24 X 36 | 915 X 610 X 915 | 48 BOTTLES | 200 LITRES | 2 TO 8 | DIGITAL | YES | ||
7} | DROP IN ICE CREAM CENTRE | HDI 2G | 14 X 20 X 30+6 | 360 X 510 X 760+150 | 2 GALLONS | 12 LITRES | '-18 TO -22 | THERMOSTAT | ||
B | ICE CUBE MAKER MACHINE | CAPACITY | STORAGE BIN | CUBES/CY | WATER CONSUMTION | CONTROLS | ||||
8} | ICE CUBE MAKER MACHINE | IC 25 | 20.5 X 20 X 31.5 | 515 X 500 X 800 | 25 KG/24HR | 30 LTR | 65 | 3.5 LTR/HR | ELECTROMECHANICAL | |
ICE CUBE MAKER MACHINE | IC 50 | 27 X 23 X 32.5 | 680 X 580 X 820 | 50 KG/24HR | 50 LTR | 90 | 8 LTR/HR | ELECTROMECHANICAL | ||
ICE CUBE MAKER MACHINE | IC 100 | 27 X 27 X 36.5 | 680 X 690 X 920 | 100 KG/24HR | 100 LTR | 144 | 11 LTR/HR | ELECTROMECHANICAL | ||
C | GLASS/DISH WASHER | TANK CAPACITY | RACKS | RACKS/HR | WATER CONSUMTION | CONTROLS | ||||
9} | GLASS/DISH WASHER | HD300DIG | 25 X 28.5 X 33.5 | 630 X 725 X 850 | 25 LTR | 500X500 MM | 60/120/180 | 3 LTR/RACK | DIGITAL | |
GLASS/DISH WASHER | HD400DIG | 25 X 28.5 X 33.5 | 630 X 725 X 850 | 25 LTR | 500X500 MM | 60/120/180 | 3 LTR/RACK | DIGITAL | ||
D | STORAGE CABINETS | STORAGE CAP | ||||||||
10} | GLASS STORAGE with drainboard top | HDG 20 | 24 X 24 X 30+6 | 610 X 610 X 760+150 | 150 GLASSES | |||||
GLASS STORAGE with drainboard top | HDG 40 | 48 X 24 X 30+6 | 1220 X 610 X 760+150 | 300 GLASSES | ||||||
11} | LIQUOR STEP STORAGE | HLS 15 | 18 X 24 X 36 | 460 X 610 X 915 | 30 BOTTLES | |||||
LIQUOR STEP STORAGE | HLS 20 | 24 X 24 X 36 | 610 X 610 X 915 | 50 BOTTLES | ||||||
LIQUOR STEP STORAGE | HLS 25 | 30 X 24 X 36 | 760 X 610 X 915 | 70 BOTTLES | ||||||
12} | DRY STORAGE CABINET | HDS 20 | 24 X 24 X 30+6 | 610 X 610 X 760+150 | 200 LITRES | |||||
DRY STORAGE CABINET | HDS 40 | 48 X 24 X 30+6 | 1220 X 610 X 760+150 | 400 LITRES | ||||||
E | SERVICE STATIONS | |||||||||
13} | PASS THRU STATIONS | HPT 35 | 42 X 32 X 68 | 1065 X 810 X 1720 | ||||||
PASS THRU STATIONS | HPT 45 | 54 X 32 X 68 | 1370 X 810 X 1720 | |||||||
PASS THRU STATIONS | HPT 55 | 66 X 32 X 68 | 1675 X 810 X 1720 | |||||||
NOTE - THIS CONSISTS OF ICE WELL,SINK,OVERHEADSHELFS,BLENDER ,SPEED RAIL,CONDIMENT BINS SPACE,DRAINBOARDS . | ||||||||||
14} | COCKTAIL STATIONS | HCT 40 | 48 X 30 X 30+6 | 1220 X 760 X 760+150 | ||||||
COCKTAIL STATIONS | HCT 60 | 60 X 30 X 30+6 | 1830 X 760 X 760+150 | |||||||
NOTE - THIS CONSISTS OF ICE WELL,SINK,BLENDER SPACE ,SPEED RAIL,LIQUOR STEP STORAGE,CONDIMENT BINS SPACE SPACE,DRAINBOARDS . | ||||||||||
KINDLY NOTE THAT THE SERVICE STATIONS CAN ALSO BE CUSTOMIZED DEPENDING UPON THE SPACE REQUIREMENTS |