Cabinets & Counters » GN Economy Food Preparation Stations » 550 Litre Gn Prep Counter Ref Eco |
||
EXTERNAL FINISH | STANDARD | STAINLESS STEEL 202 NO 4PVC EXCEPT FRONT SS 430 |
INTERNAL FINISH | STANDARD | STAINLESS STEEL 304 |
SHELVING | STANDARD | 2 SHELVES PER DOOR |
BASE FITTINGS | STANDARD | 150MM SS PIPE WITH ADJUSTIBLE NYLON BULLETS |
DOORS | STANDARD | 2 SOLID |
OPTION | DRAWERS | |
REFRIGERATION | STANDARD | FORCED DRAFT FOR BOTTOM AND STATIC FOR TOP |
REFRIGERANT | STANDARD | R 134A |
DRAIN REQUIRED | STANDARD | NO |
GASKET | STANDARD | REF MAGNETIC |
CONTROLLER | STANDARD | DIGITAL |
ELECTRICAL DATA | STANDARD | 220V |
STANDARD | 50HZ | |
OPTION | 60HZ | |
STANDARD | 1 PHASE |
Key Notes: The following features can be provided splash,drawers 1:1x150mm-4 nos or 1:1x100mm-6 nos, overhead single or double with rr heaters.