Products » Cabinets & Counters » Ecoslim Under Counters

Sr. No.  Description Model   Overall Dimension Capacity Cooling Temp.  GN Pan Shelves Doors Power Refrigerant
      in mm in Inches Ltrs.   ° C Compatible Nos. Nos. Watts  
1} ECO SLIM UNDERCOUNTER CHILLER 2 TB 250F 1220 X 610 X 850 48 X 24 X 33.5 250 Ventilated 0 to 8 --------- 4 2 350 R 134a
2} ECO SLIM UNDERCOUNTER CHILLER 3 TB 350F 1525 X 610 X 850 60 X 24 X 33.5 350 Ventilated 0 to 8 --------- 6 3 350  R 134a
3} ECO SLIM UNDERCOUNTER CHILLER 3 TB 400F 1830 X 610 X 850 72 X 24 X 33.5 400 Ventilated 0 to 8 --------- 6 3 550 R 134a
4} ECO SLIM UNDERCOUNTER CHILLER 2 TF 250S 1220 X 610 X 850 48 X 24 X 33.5 250 Static -18 to -20 --------- 4 2 200 R 134a
5} ECO SLIM UNDERCOUNTER CHILLER 3 TF 350S 1525 X 610 X 850 60 X 24 X 33.5 350 Static -18 to -20 --------- 4 3 250 R 134a
6} ECO SLIM UNDERCOUNTER CHILLER 3 TF 400S 1830 X 610 X 850 72 X 24 X 33.5 400 Static -18 to -20 --------- 6 3 370 R 134a
Technical Specification 
Outer Cabinet SS 202, 20 Swg No. 4 PVC except Front SS 430- FROM JINDAL AND SALEM STEEL Hinges   Self Closing
Inner Cabinet  SS 304, 20 Swg 2B Finish-FROM JINDAL AND SALEM STEEL Gasket   Refrigerated White Magnetic
Top SS 304, 18 Swg No. 4 PVC-FROM JINDAL AND SALEM STEEL Legs 2'' dia ss pipe with Adjustible Nylon Bullets
Controller  Digital Lock Pad lock
Compressor Emerson Climate Copeland make Option splash, sink , overhead- single/ double with RR / bulbs , non ref drawer above unit